JAN | FEB | MAR | APR | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | ||
OUTGOINGS | ||||||||||||
Bills | Mortgage | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |||
Gas | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||
Electricity | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||
Water rates | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | ||||
Council tax | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | ||||
Car | Petrol | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
Insurance | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | ||||
Road tax | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
Entertainment | TV licence | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
Broadband | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||
Food & drinks | Groceries | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |||
Takeaways | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
Miscellaneous | ATM | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
Total | 1132 | 1132 | 1132 | 1132 | 1132 | 1132 | 1132 | 1132 | ||||
Income | Salary | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |||
NET | NET | 268 | 536 | 804 | 1072 | 1340 | 1608 | 1876 | 2144 |
Sunday, 2 September 2018
Family Budget in Excel.
Please find a copy of my Family Budget in Excel.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment